Hakuba 47 Winter Sports Park
Enjoy plenty of skiing on long runs.
- Number of trails
- 8 trails
- Adult day pass
- JPY 9,5002026–27 (tax included)
From Hakuba, Shiga Kogen and Nozawa Onsen to Karuizawa, Tateshina and Kiso, explore Nagano ski resorts by location, runs and lift prices.
Find a ski resort by location and the kind of trip you want.
Loading map…
Distance is straight line distance; it does not take time and distance by car.
The manual designation is a budget from the representative location.Only in the case of the city province, we use the representative location of the city province.The current coordinates of the place are not sent and stored to the server.
Data of the starting place:Geolonia Address Data(Address Based Registry Processing)CC BY 4.0The name of the town and representative coordinates are drawn out.80 ski resorts · Showing 1–24
Enjoy plenty of skiing on long runs.
Develop your mogul-skiing skills on uneven terrain.
Learn the basics on beginner-friendly slopes.
Combine skiing and snow play for a family day out.
Enjoy skiing on a choice of slopes.
Rentals and lessons make it easier to get started.
Enjoy natural snow on ungroomed slopes.
Explore the Toomi, Alps Daira and Iimori areas.
Practice your turns on intermediate slopes.
Combine skiing and snow play for a family day out.
Enjoy the ski trails at your own pace.
Enjoy skiing on a choice of slopes.
Enjoy the ski trails at your own pace.
A ski area with scenic lake views.
Enjoy relaxed skiing on the broad, gentle slopes at the base.
Enjoy the ski trails at your own pace.
Practice your turns on intermediate slopes.
Enjoy plenty of skiing on long runs.
For first-time skiers and those practicing the basics.
A family spot with sledding, play equipment and an animal area.
Enjoy plenty of skiing on long runs.
A ski area spread across south-facing slopes.
A ski area equipped with snowmaking facilities.
Practice your turns on intermediate slopes.
The top 10 from our Nagano ranking article. Hakuba Goryu & Hakuba47 and Sugadaira Kogen are grouped, with information shown for each resort or area. Swipe the table horizontally on a phone.
| Ski resort | Location | Number of trails | Adult fees (reference) |
|---|---|---|---|
| #1Nozawa Onsen Snow ResortNozawa Onsen Snow Resort → | Nozawaonsen Village (野沢温泉村) | 36 trails | JPY 7,8002026–27 (tax included) Ticket details2026–27 regular gondola-inclusive day pass: adults JPY 7,800, children JPY 4,700. Early-season prices: adults JPY 5,600, children JPY 3,400. |
| #2Hakuba Happo-One Snow ResortHakuba Happo-One Snow Resort → | Hakuba Village (白馬村) | 16 trails | JPY 9,8002026–27 (tax included) Ticket detailsWhite Horse Eighth-First Corner's official 2026–27 regular high season 1 day ticket and window: adults 18-64 years 9,800 yen, children 6-17 years 4,900 yen, senior 65 years above 9,500 yen.WEB charges are adult 9,500 yen, child 4,750 yen, early season and spring is a separate fee. |
| #3Shiga Kogen Yakebitaiyama Ski ResortYakebitaiyama Ski area → | Yamanochi Town (山ノ内町) | 20 trails | JPY 9,5002026–27 (tax included) Ticket details2026–27 Zhiga Guaja 'All 18 Ski Fields Common' Normal Period Window 1 Day Ticket: Adults (18-59 years old) 9,500 yen, Primary students under 4,000 yen, High School students 6,500 yen, 60 years old over 8,000 yen.2026/12/19-2027/3/31 normal period subject.According to the target area special ticket and displayable tickets in all areas of Zhiga Guaja.Online pre-sales is adults 8,500 yen, children 3,500 yen.Individual ski field single / area ticket price is separate confirmation. |
| #4Hakuba Goryu & Hakuba47Hakuba Goryu Snow Resort →Hakuba 47 Winter Sports Park → | Hakuba Village (白馬村) Hakuba Village (白馬村) | Hakuba Goryu Snow Resort: 16 runs Hakuba 47 Winter Sports Park: 8 runs | Hakuba Goryu Snow ResortJPY 9,5002026–27 (tax included) Ticket details2026–27The White Horse Five Dragons/Hakuba47Common1New online tickets, new buy and adult.23–64old9,500The Circle, Little6–12old4,300Return of the ICC guarantee.500to the circle.Hakuba 47 Winter Sports ParkJPY 9,5002026–27 (tax included) Ticket details2026–27The White Horse Five Dragons/Hakuba47Common1New online tickets, new buy and adult.23–64old9,500The Circle, Little6–12old4,300Return of the ICC guarantee.500to the circle. |
| #5Tsugaike Mountain ResortTsugaike Mountain Resort → | Otari Village (小谷村) | 10 trails | JPY 9,8002026–27 (tax included) Ticket details2026–27The lift.1Ordinary Accounting (2026/12/12~2027/3/22The adult9,800Child and Child (Primary School)7,000the circle,60older than8,000Early discount, first skiing and spring fees, bigger area limited tickets are different. unaccompanied children are adult companions1The name is free. |
| #6Madarao Mountain ResortMadarao Mountain Resort → | Iiyama City (飯山市) | 30 trails | Day pass price unavailable Ticket detailsThe official time ticket system: 7 hour tickets are adults (more than middle students) 7,700 yen, primary students 4,900 yen, 5 hour tickets are adults 6,500 yen, primary students 4,000 yen, IC guarantee 500 yen is required separately. "1 day ticket" and the listed ticket sort cannot be confirmed on this official page, 1 day ticket fee number is reserved. |
| #7Okushiga Kogen Ski AreaOkushiga Kogen Ski Area → | Yamanochi Town (山ノ内町) | 10 trails | JPY 6,700Reference price (tax included) Ticket detailsOzhiga Guaja Area alone (not a joint ticket) Top season1The Day: Adult6,700Canyons and Children (Less than Primary School)3,300Yellow, High School5,400The Circle, the Senior5,800Official indication of the top period12/20~3/31、2025–26as a fee.2026–27The single price is not confirmed. |
| #8Togakushi Ski FieldTogakushi Ski Field → | Nagano City (長野市) | 19 trails | JPY 7,0002026–27 (tax included) Ticket details2026–27 Local window lift 1 day ticket, adults (more than high school students) 7,000 yen, small people (under middle school students) 4,500 yen. online adults 6,500 yen and young people 4,000 yen. |
| #9Sugadaira Kogen Snow ResortSugadaira Taro Area →Sugadaira Kogen Pine Beak →Sugadaira Kogen Davos Snow Park → | Ueda City (上田市) Ueda City (上田市) Ueda City (上田市) | Sugadaira Taro Area: 17 runs Sugadaira Kogen Pine Beak: 26 runs Sugadaira Kogen Davos Snow Park: 5 runs | Sugadaira Taro AreaJPY 6,2002026–27 (tax included) Ticket details2026-27 normal period (2026/12/12-2027/3/31) Dabous Taro area common local purchase 1 day ticket. adults (more than middle students) 6,200 yen, young people (4 years old to primary students) 3,800 yen. Painback is not available. IC card guarantee 500 yen is separate. tax clarification cannot be verified because the price comparison confirmed subject has not been added.Sugadaira Kogen Pine BeakJPY 5,900Reference price (tax included) Ticket detailsThe Sunshine Snow Resort.2025–26The Pineapple area is usually1Day Ticket: Adults (the high school student should pay a higher rate)5,900A little boy, a little boy4Age – Primary School3,300The Dabous-Taro area is unavailable.All area tickets are adult6,400Circle and Little.3,800The circle.2026–27Application is not confirmed.Sugadaira Kogen Davos Snow ParkJPY 6,2002026–27 (tax included) Ticket details2026-27 normal period (2026/12/12-2027/3/31) Dabous Taro area common local purchase 1 day ticket. adults (more than middle students) 6,200 yen, young people (4 years old to primary students) 3,800 yen. Painback is not available. IC card guarantee 500 yen is separate. tax clarification cannot be verified because the price comparison confirmed subject has not been added. |
| #10Karuizawa Prince Hotel Snow ResortKaruizawa Prince Hotel Snow Resort → | Karuizawa Town (軽井沢町) | 14 trails | JPY 10,0002026–27 (tax included) Ticket details2026–27 regular season (2026/12/19–2027/3/22) local window general adult 1 day ticket 10,000 yen, primary students under free (special free ticket output). top season high-power period is a separate fee. |
Read the ski resort ranking article →
The prices are different according to the published season, common tickets, guarantees and discount.The latest rates and applicability conditions please check out details and official guidelines for each ski resort.
Look at the registration information for "for beginners" and "for family", check the sliding side, lessons, children's facilities. The conditions of available courses and facilities can be verified in the guidelines of each facility.
Explore Hakuba 47 Winter Sports Park →Explore Mt. Norikura Snow Resort →Comparing the number of courses and the course map, choose a gerend that fits your skiing level and physical strength. The actually skiing course varies depending on the business situation.
View trails at Nozawa Onsen Snow Resort →See the high-level skiing course.For reference to the facilities and comments, find your favorite sliding or fun way. New snow or skiing conditions outside of the course please check in the official guide on that day.
Hakuba47 ウインタースポーツパークの特徴を見る →Discover Mt. Norikura Snow Resort →From the location of each facility and route guidelines, you can check the transport from the starting point. In winter passing regulations and parking conditions are also checked in the official guide.
Check the location from the ski area.The method of transportation from the nearest station and the absence of shipping vary by facility.On the official website of each ski resort, check the timetable and operating conditions on the day of use.
Official guide to the ski fields.When visiting multiple ski stations, check the location in the map. Common tickets and shuttles are not implemented and the objective facilities and conditions of use are checked in the official guide.
Check the location on the area map.Open schedules and skiing courses will vary depending on weather. Please open the official guide from the details of each ski area page to check out the latest information on the date of your visit.
Check out from the ski area list.This page lists ski resorts in Nagano Prefecture. Locations include Hakuba Village (白馬村), Matsumoto City (松本市), Kijimadaira Village (木島平村), Yamanochi Town (山ノ内町), Takayama Village (高山村), Asahi Village (朝日村), Iizuna Town (飯綱町), Sakae Village (栄村), Tateshina Town (立科町), Otari Village (小谷村), Hiraya Village (平谷村), Kiso Village (木祖村), Komi Town (小海町), Kawakami Village (川上村), Shinano Town (信濃町), Chino City (茅野市), Nagawa Town (長和町), Achi Village (阿智村), Ina City (伊那市), Saku City (佐久市), Sakuho Town (佐久穂町), Komagane City (駒ヶ根市), Fujimi Town (富士見町), Suzaka City (須坂市), Otaki Village (王滝村), Iiyama City (飯山市), Nagano City (長野市), Kiso Town (木曽町), Ueda City (上田市), Tomi City (東御市), Omachi City (大町市), Omi Village (麻績村), Karuizawa Town (軽井沢町), Nozawaonsen Village (野沢温泉村), Suwa City (諏訪市), Komoro City (小諸市). Use the map and municipality filter to find them.
You can find the conditions of "for beginners" and "for family".Course maps, lessons, and the conditions of use of children's facilities also check in detailed and official guidelines for each facility.
The terms of the published season, ticket, guarantee fee, WEB fees and other.The reference fees are also posted as free facilities.Application conditions please check out comparison tables and details and official guidelines for each facility.
You can check and plan the location relationship and travel routes on the map. Common tickets or shipping are not done in all facilities. The target facilities and operating conditions please check in each official guide.